Ferrule Set
The Hy-Lok ferrule set is composed of one back ferrule and one front ferrule.
One ferrule bar is assembled with 10 ferrule sets.
Connects Fractional Tubes
| Tube OD | |||
|---|---|---|---|
| Part No. 1 set | Part No. 10 sets | D (in.) | mm |
| CFS – 1 | CFS – 1 – SET | 1/16 | 1,58 |
| CFS – 2 | CFS – 2 – SET | 1/8 | 3.17, |
| CFS – 3 | CFS – 3 – SET | 3/16 | 4,76 |
| CFS – 4 | CFS – 4 – SET | 1/4 | 6,35 |
| CFS – 5 | CFS – 5 – SET | 5/16 | 7,93 |
| CFS – 6 | CFS – 6 – SET | 3/8 | 9,52 |
| CFS – 8 | CFS – 8 – SET | 1/2 | 12,70 |
| CFS – 10 | CFS – 10 – SET | 5/8 | 15,87 |
| CFS – 12 | CFS – 12 – SET | 3/4 | 19,05 |
| CFS – 14 | CFS – 14 – SET | 7/8 | 22,22 |
| CFS – 16 | CFS – 16 – SET | 1 | 25,40 |
Connects Metric Tubes
| Part No. 1 set | Part No. 10 sets | Tube OD |
|---|---|---|
| CFS – 2M | CFS – 2M – SET | 2 |
| CFS – 3M | CFS – 3M – SET | 3 |
| CFS – 4M | CFS – 4M – SET | 4 |
| CFS – 6M | CFS – 6M – SET | 6 |
| CFS – 8M | CFS – 8M – SET | 8 |
| CFS – 10M | CFS – 10M – SET | 10 |
| CFS – 12M | CFS – 12M – SET | 12 |
| CFS – 15M | CFS – 15M – SET | 15 |
| CFS – 16M | CFS – 16M – SET | 16 |
| CFS – 18M | CFS – 18M – SET | 18 |
| CFS – 20M | CFS – 20M – SET | 20 |
| CFS – 22M | CFS – 22M – SET | 22 |
| CFS – 25M | CFS – 25M – SET | 25 |
All dimensions are in millimeters unless otherwise specified. Dimensions are for reference only, subject to change.
If a product consists of more than one component, the part number will begin with the letter “A”.








