Tube Insert for Nylon or Soft Plastic Tubing
Hy-Lok Tube Inserts are used to secure the nylon or other soft plastic tubing to Hy-Lok tube fittings.
To choose the proper Hy-Lok Tube insert, check if O.D. and I.D. of the tubing are the same as dimension D and D1 of tube inserts, respectively.
Fractional
| Tube OD D | Tube ID D1 | Bore ID d | ||||
|---|---|---|---|---|---|---|
| Part No. | in. | mm | in. | mm | in. | mm |
| Cl3-2 | 3/16 | 4,76 | 1/8 | 3,17 | 0,09 | 1,70 |
| Cl4-2 | 1/4 | 6,35 | 1/8 | 3,17 | 0,09 | 1,70 |
| Cl4-4,3M | 1/4 | 6,35 | 0,17 | 4,32 | 0,11 | 3,10 |
| Cl4-3 | 1/4 | 6,35 | 3/16 | 4,76 | 0,14 | 3,56 |
| Cl5-2 | 5/16 | 7,93 | 1/8 | 3,17 | 0,09 | 2,29 |
| Cl5-3 | 5/16 | 7,93 | 3/16 | 4,76 | 0,12 | 3,50 |
| Cl5-4 | 5/16 | 7,93 | 1/4 | 6,35 | 0,19 | 4,83 |
| Cl6-3 | 3/8 | 9,52 | 3/16 | 4,76 | 0,12 | 3,05 |
| Cl6-4 | 3/8 | 9,52 | 1/4 | 6,35 | 0,19 | 4,83 |
| Cl8-4 | 1/2 | 12,70 | 1/4 | 6,35 | 0,19 | 4,83 |
| Cl8-6 | 1/2 | 12,70 | 3/8 | 9,52 | 0,31 | 7,87 |
| CI10-6 | 5/8 | 15,87 | 3/8 | 9,52 | 0,31 | 7,87 |
| CI10-8 | 5/8 | 15,87 | 1/2 | 12,70 | 0,44 | 11,00 |
| CI12-8 | 3/4 | 19,05 | 1/2 | 12,70 | 0,44 | 11,00 |
| CI12-10 | 3/4 | 19,05 | 5/8 | 15,87 | 0,56 | 14,22 |
| CI16-12 | 1 | 25,40 | 3/4 | 19,05 | 0,69 | 17,53 |
Metric
| Part No. | Tube OD D | Tube IP D1 | Bore ID d |
|---|---|---|---|
| Cl6M-4M | 6 | 4 | 2,4 |
| Cl8M-6M | 8 | 6 | 4,8 |
| CI10M-8M | 10 | 8 | 6,4 |
| CI12M-8M | 12 | 8 | 6,4 |
| Cl12M-10M | 12 | 10 | 8,3 |
| Cl16M-12M | 16 | 12 | 9,9 |
All dimensions are in millimeters unless otherwise specified. Dimensions are for reference only, subject to change.
If a product consists of more than one component, the part number will begin with the letter “A”.








