Nut
Connects Fractional Tubes
| Tube OD | Width across flat | |||
|---|---|---|---|---|
| Part No. | D (in.) | D (mm) | H (in.) | L |
| CN – 1 | 1/16 | 1,58 | 5/16 | 7,9 |
| CN – 2 | 1/8 | 3,17 | 7/16 | 11,9 |
| CN – 3 | 3/16 | 4,76 | 1/2 | 11,9 |
| CN – 4 | 1/4 | 6,35 | 9/16 | 12,7 |
| CN – 5 | 5/16 | 7,93 | 5/8 | 13,5 |
| CN – 6 | 3/8 | 9,52 | 11/16 | 14,2 |
| CN – 8 | 1/2 | 12,70 | 7/8 | 17,5 |
| CN – 10 | 5/8 | 15,87 | 1 | 17,5 |
| CN – 12 | 3/4 | 19,05 | 1 1/8 | 17,5 |
| CN – 14 | 7/8 | 22,22 | 1 1/4 | 17,5 |
| CN – 16 | 1 | 25,40 | 1 1/2 | 20,6 |
| CN – 20 | 1 1/4 | 31,75 | 1 7/8 | 31,8 |
| CN – 24 | 1 1/2 | 38,10 | 2 1/4 | 38,1 |
| CN – 32 | 2 | 50,80 | 3 | 52,3 |
Connects Metric Tubes
| Tube OD | Width across flat | ||
|---|---|---|---|
| Part No. | D | H | L |
| CN – 2M | 2 | 12 | 11,9 |
| CN – 3M | 3 | 12 | 11,9 |
| CN – 4M | 4 | 12 | 11,9 |
| CN – 6M | 6 | 14 | 12,7 |
| CN – 8M | 8 | 16 | 13,5 |
| CN – 10M | 10 | 19 | 15,1 |
| CN – 12M | 12 | 22 | 17,4 |
| CN – 15M | 15 | 25 | 17,4 |
| CN – 16M | 16 | 25 | 17,4 |
| CN – 18M | 18 | 30 | 17,4 |
| CN – 20M | 20 | 32 | 17,4 |
| CN – 22M | 22 | 32 | 17,4 |
| CN – 25M | 25 | 38 | 20,6 |
| CN – 28M | 28 | 46 | 30,6 |
| CN – 32M | 32 | 50 | 34,4 |
| CN – 38M | 38 | 60 | 40,6 |
| CN – 42M | 42 | 65 | 44,7 |
| CN – 50M | 50 | 3 in | 54,8 |
All dimensions are in millimeters unless otherwise specified. Dimensions are for reference only, subject to change.
If a product consists of more than one component, the part number will begin with the letter “A”.








