Plug for Hy-Lok Port
Installation Instruction
With a wrench, 1/4 turn from the finger-tight position.
(1/8 turn for 1/8″, 3/16″ and 2mm, 3mm, 4mm size
plug, 1/2 turn for over 1″ and 25mm)
Connects Fractional Tubes
| Tube OD D | Width across flat H (in.) | ||
|---|---|---|---|
| Part No. | in. | mm | |
| CPA – 1 | 1/16 | 1,58 | 5/16 |
| CPA – 2 | 1/8 | 3,17 | 7/16 |
| CPA – 3 | 3/16 | 4,76 | 1/2 |
| CPA – 4 | 1/4 | 6,35 | 9/16 |
| CPA – 5 | 5/16 | 7,93 | 5/8 |
| CPA – 6 | 3/8 | 9,52 | 11/16 |
| CPA – 8 | 1/2 | 12,70 | 7/8 |
| CPA – 10 | 5/8 | 15,87 | 1 |
| CPA – 12 | 3/4 | 19,05 | 1 1/8 |
| CPA – 14 | 7/8 | 22,22 | 1 1/4 |
| CPA – 16 | 1 | 25,40 | 1 1/2 |
| CPA – 20 | 1 1/14 | 31,75 | 1 7/8 |
| CPA – 24 | 1 1/2 | 38,10 | 2 1/4 |
| CPA – 32 | 2 | 50,8 | 3 |
Plugs unused port of metric Hy-Lok fittings.
Connects Metric Tubes
| Width across flat | ||
|---|---|---|
| Part No. | Tube OD D | H |
| CPA – 2M | 2 | 12 |
| CPA – 3M | 3 | 12 |
| CPA – 4M | 4 | 12 |
| CPA – 6M | 6 | 14 |
| CPA – 8M | 8 | 16 |
| CPA – 10M | 10 | 19 |
| CPA – 12M | 12 | 22 |
| CPA – 15M | 15 | 25 |
| CPA – 16M | 16 | 25 |
| CPA – 18M | 18 | 30 |
| CPA – 20M | 20 | 32 |
| CPA – 22M | 22 | 32 |
| CPA – 25M | 25 | 38 |
| CPA – 28M | 28 | 46 |
| CPA – 32M | 32 | 50 |
| CPA – 38M | 38 | 60 |
Plugs unused port of fractional Hy-Lok fittings.
All dimensions are in millimeters unless otherwise specified. Dimensions are for reference only, subject to change.
If a product consists of more than one component, the part number will begin with the letter “A”.








