Union
Connects Fractional Tubes
| Tube OD D | Width across flat (in.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | in. | mm | d min. | h | H | A | B | ℓ | L |
| CUA – 1 | 1/16 | 1,58 | 1,3 | 5/16 | 5/16 | 8,6 | 10,9 | 17,5 | 25,2 |
| CUA – 2 | 1/8 | 3,17 | 2,3 | 7/16 | 7/16 | 12,7 | 15,2 | 22,4 | 35,6 |
| CUA – 3 | 3/16 | 4,76 | 3 | 7/16 | 1/2 | 13,7 | 16 | 24,1 | 37,3 |
| CUA – 4 | 1/4 | 6,35 | 4,8 | 1/2 | 9/16 | 15,2 | 17,8 | 26,2 | 40,9 |
| CUA – 5 | 5/16 | 7,93 | 6,3 | 9/16 | 5/8 | 16,3 | 18,5 | 28,2 | 42,9 |
| CUA – 6 | 3/8 | 9,52 | 7 | 5/8 | 11/16 | 16,8 | 19,3 | 30,2 | 45 |
| CUA – 8 | 1/2 | 12,70 | 10,4 | 13/16 | 7/8 | 22,9 | 21,8 | 31 | 51,3 |
| CUA – 10 | 5/8 | 15,87 | 12,7 | 15/16 | 1 | 24,4 | 21,8 | 31,8 | 52,1 |
| CUA – 12 | 3/4 | 19,05 | 15,7 | 1 1/16 | 1 1/8 | 24,4 | 21,8 | 33,3 | 53,6 |
| CUA – 14 | 7/8 | 22,22 | 18,3 | 1 3/16 | 1 1/4 | 25,9 | 21,8 | 35,1 | 55,4 |
| CUA – 16 | 1 | 25,40 | 22,3 | 1 3/8 | 1 1/2 | 31,2 | 26,4 | 40,4 | 64,8 |
| CUA – 20 | 1 1/4 | 31,75 | 28 | 1 3/4 | 1 7/8 | 41,1 | 38,9 | 48 | 92,2 |
| CUA – 24 | 1 1/2 | 38,10 | 34 | 2 1/8 | 2 1/4 | 50 | 45,2 | 53,6 | 108 |
| CUA – 32 | 2 | 50,80 | 46 | 2 3/4 | 3 | 67,6 | 62,7 | 74,7 | 149,4 |
Connects Metric Tubes
| Width across flat | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. | Tube OD D | d min. | h | H | A | B | ℓ | L |
| CUA – 2M | 2 | 1,7 | 12 | 12 | 12,9 | 15,3 | 22,4 | 35,6 |
| CUA – 3M | 3 | 2,3 | 12 | 12 | 12,9 | 15,3 | 22,1 | 35,3 |
| CUA – 4M | 4 | 2,4 | 12 | 12 | 13,7 | 16,1 | 24,1 | 37,3 |
| CUA – 6M | 6 | 4,8 | 14 | 14 | 15,3 | 17,7 | 26,2 | 41,0 |
| CUA – 8M | 8 | 6,3 | 14 | 16 | 16,2 | 18,6 | 28,2 | 43,2 |
| CUA – 10M | 10 | 8 | 17 | 19 | 17,2 | 19,5 | 31,0 | 46,2 |
| CUA – 12M | 12 | 9,5 | 22 | 22 | 22,8 | 22,0 | 31,0 | 51,2 |
| CUA – 15M | 15 | 12 | 24 | 25 | 24,4 | 22,0 | 31,8 | 52,0 |
| CUA – 16M | 16 | 12,7 | 24 | 25 | 24,4 | 22,0 | 31,8 | 52,0 |
| CUA – 18M | 18 | 15 | 27 | 30 | 24,4 | 22,0 | 33,3 | 53,5 |
| CUA – 20M | 20 | 16 | 30 | 32 | 26 | 22,0 | 34,8 | 55,0 |
| CUA – 22M | 22 | 18,3 | 30 | 32 | 26 | 22,0 | 34,8 | 55,0 |
| CUA – 25M | 25 | 22 | 35 | 38 | 31,3 | 26,5 | 40,4 | 65,0 |
| CUA – 28M | 28 | 23 | 41 | 46 | 36,6 | 36,6 | 43,4 | 85,0 |
| CUA – 32M | 32 | 28 | 46 | 50 | 42 | 41,6 | 51,3 | 97,3 |
| CUA – 38M | 38 | 34 | 55 | 60 | 49,4 | 47,9 | 58,4 | 113,6 |
| CUA – 42M | 42 | 36 | 55 | 65 | 55,1 | 53,6 | 64,0 | 126,2 |
| CUA – 50M | 50 | 45 | 70 | 76 | 65 | 61,0 | 71,7 | 146,0 |
All dimensions are in millimeters unless otherwise specified. Dimensions are for reference only, subject to change.
If a product consists of more than one component, the part number will begin with the letter “A”.








