
Hy-Lok Bulkhead Tube Fitting
| L | D | Min Panel Hole Dia | Max Panel Thickness | H Width across flat | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | Tube O.D. | Series | mm | in. | mm | in. | mm | in. | mm | .in | mm | in. |
| Q1BBH-4T | 1/4″ | Q1 | 67,8 | 2,67 | 23,1 | 0,91 | 11,9 | 15/32 | 6,4 | 0,25 | 15,8 | 5/8 |
| Q2BBH-6T | 3/8″ | Q2 | 75,7 | 2,98 | 26,2 | 1,03 | 15,1 | 19/32 | 6,9 | 0,27 | 19,1 | 3/4 |
| Q3BBH-8T | 1/2″ | Q3 | 90,4 | 3,56 | 30,7 | 1,21 | 19,8 | 25/32 | 6,6 | 0,26 | 23,8 | 15/16 |
| Q1BBH-6M | 6mm | Q1 | 67,8 | 2,67 | 23,1 | 0,91 | 11,9 | 29/64 | 6,4 | 0,25 | 16,0 | – |
| Q2BBH-10M | 10mm | Q2 | 75,9 | 2,99 | 26,2 | 1,03 | 16,7 | 21/32 | 6,9 | 0,27 | 22,0 | – |
| Q3BBH-12M | 12mm | Q3 | 90,4 | 3,56 | 30,7 | 1,21 | 19,6 | 49/64 | 6,6 | 0,26 | 24,0 | 15/16 |
Dimensions shown with Hy-Lok nuts in finger-tight position, where applicable.
All dimensions are in millimeters unless otherwise specified. Dimensions are for reference only, subject to change.






