For SAE J1453 & ISO 8434 Part3
Features, Advantages & Benefits
Features | Advantages | Benefits |
---|---|---|
Conformance to SAE J1453 and ISO 8434-3 | Suitable for wider range of global markets | Global acceptance and availability |
Elastomeric Seal | Tolerance of surface imperfections | Provides leak-free connection |
High pressure rating | Up to 9.200 psig depending on size | Good for wider range of applications |
No tube entry | Easy and fast drop-in installation | Saves assembly and disassembly-time |
Captive O-ring groove (CORG) | Prevents O-ring fall-out | Ensures positive and leak-free connection |
Close to envelope size of 37° flared fitting | Minimal or no redesign hydraulic systems | Redesign costs are minimized |
Resistant of overtorque | Prevents O-ring fall-out | Ensures positive and leak-free connection |
Unlimited reusability / remakeability | Extends the service life of the fitting | Reduces maintenance and component replacement costs |
Forged shapes | Stronger than braze shapes Higher resistance to mechanical shock and vibration | Provides the highest quality in shaped fitting |
Hyflange method of assembly | No open flame or heat source required No braze joint or potential leak path Accomodates the use of plated components such as fitting and tube | Eliminates special corrosion-resistment treatment |
Specifications
Contact us for more information about Hydrogen O-ring Face Seal Tube Fittings.